Distributor
| Company | | Talika Beauty, LLC |
| Customer contact | | Lee Davis |
| Email | | ldavis@talikabeauty.com |
| Address | | 6825 W. Sunrise Blvd. |
| Postal or ZIP Code | | FL 33313 |
| City | | Plantation |
| Telephone | | 1-877-3-TALIKA (1-877-382-5452) |
| Fax | | 305-675-3939 |
| Website | | www.talika.com |
| | | |
 | | Promotion : du 1 January 2011 au 1 January 2020 For Press Contact: Marie-Laure Fournier
Fournier Communications
245 East 63rd Street
Suite #602
New York, N.Y. 10065
212-737-0621 or ml@fourniercommunications.com |
contacts and point of sales
| Company | | Birch Box |
| Telephone | | 877-487-7272 |
| Website | | www.birchbox.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au 31 December 2020 |
| Company | | Nordstrom Direct |
| Website | | www.nordstrom.com |
| | | |
 | | Promotion : du Friday 10 August 2012 au 10 August 2020 |
| Company | | Look Boutique - Walgreens |
| Address | | 423 Santa Cruz Ave |
| City | | Los Gatos |
| State/Province | | CA |
| Telephone | | 408-354-8029 |
| Company | | LA BELLE FEMME SALON AND DAY SPA |
| Address | | 8 SPRING ST |
| Postal or ZIP Code | | 01945 |
| City | | MARBLEHEAD |
| State/Province | | MA |
| Company | | Beautique |
| Address | | 92 Pleasant St |
| Postal or ZIP Code | | 01950 |
| City | | Newbury Port |
| State/Province | | MA |
| Telephone | | 978-255-2774 |
| | | |
 | | Promotion : du Thursday 15 November 2012 au 31 December 2020 |
| Company | | Vintage Salon & Day Spa |
| Address | | 26 Newburyport Turnpike |
| Postal or ZIP Code | | 01969 |
| City | | Rowley |
| State/Province | | MA |
| Company | | SUMMERFIELD SPA |
| Address | | 800 FALMOUTH RD |
| Postal or ZIP Code | | 02649 |
| City | | MASHPEE |
| State/Province | | MA |
| Company | | GALAPAGOS BOUTIQUE |
| Address | | 5193 OLD POST RD |
| Postal or ZIP Code | | 02813 |
| City | | CHARLSTOWN |
| State/Province | | RI |
| Company | | BELLEVUE BEAUTY WALK |
| Address | | 2 BOWEN'S WHARF |
| Postal or ZIP Code | | 02840 |
| City | | NEWPORT |
| State/Province | | RI |
| Company | | 2 SHINE COSMETICS |
| Address | | 8 MIDWAY RD. |
| Postal or ZIP Code | | 02920 |
| City | | CRANSTON |
| State/Province | | RI |
| Company | | HAIR COSMOPOLITAN |
| Address | | 20 APPLETREE GREEN |
| Postal or ZIP Code | | 03062 |
| City | | NASHUA |
| State/Province | | NH |
| Company | | KISS AND MAKEUP |
| Address | | 106 MAIN STREET |
| Postal or ZIP Code | | 04730 |
| City | | HOULTON |
| State/Province | | ME |
| Company | | ME BOUTIQUE |
| Address | | 23 RIVER STREET |
| Postal or ZIP Code | | 06460 |
| City | | MILFORD |
| State/Province | | CT |
| Company | | INTEGRATED AESTHETICS |
| Address | | 4 EDGEHILL DRIVE |
| Postal or ZIP Code | | 06525 |
| City | | WOODBRIDGE |
| State/Province | | CT |
| Company | | SCS Collectables |
| Address | | 226 Kings Highway East |
| Postal or ZIP Code | | 06825 |
| City | | Farifield |
| State/Province | | CT |
| Telephone | | 805-965-6780 |
| Company | | BEAUTIFUL FACES |
| Address | | 139 POST ROAD EAST |
| Postal or ZIP Code | | 06880 |
| City | | WEST PORT |
| State/Province | | CT |
| Company | | Achorn's Pharmacy |
| Address | | 166 Main Street |
| Postal or ZIP Code | | 06880 |
| City | | Westport |
| State/Province | | CT |
| Company | | Look Boutique - Duane Reade |
| Address | | 905 River Road |
| Postal or ZIP Code | | 07020 |
| City | | Edgewater |
| State/Province | | NJ |
| Telephone | | 201-941-2050 |
| Company | | Blissworld - Hoboken |
| Address | | 225 River St |
| Postal or ZIP Code | | 07030 |
| City | | Hoboken |
| State/Province | | NJ |
| Telephone | | 201-253-2550 |
| Website | | www.blissworld.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au UTF8 |
| Company | | Beauty Bridge |
| Address | | 639 Passaic Ave |
| Postal or ZIP Code | | 07110 |
| City | | Nutley |
| State/Province | | NJ |
| Company | | TOWN & COUNTRY APOTHECARY |
| Address | | 60 E. RIDGEWOOD AVE. |
| Postal or ZIP Code | | 07450 |
| City | | RIDGEWOOD |
| State/Province | | NJ |
| Company | | AVENUE YOU |
| Address | | 707 10th. AVE. |
| Postal or ZIP Code | | 07719 |
| City | | BELMAR |
| State/Province | | NJ |
| Company | | AVANTI DAY RESORT |
| Address | | 345 ROUTE 9 SOUTH |
| Postal or ZIP Code | | 07726 |
| City | | MANALAPAN |
| State/Province | | NJ |
| Company | | Image Beauty Center |
| Address | | 1276 Chews Landing Road |
| Postal or ZIP Code | | 08021 |
| City | | Laurel Springs |
| State/Province | | NJ |
| Telephone | | 856-309-0394 |
| Website | | www.imagebeauty.com |
| Company | | Image Beauty Center |
| Address | | 225 Rt. 73 south |
| Postal or ZIP Code | | 08053 |
| City | | Marlton |
| State/Province | | NJ |
| Telephone | | 856-596-2422 |
| Website | | www.imagebeauty.com |
| Company | | Image Beauty Center |
| Address | | 630 Stokes Road |
| Postal or ZIP Code | | 08055 |
| City | | Medford |
| State/Province | | NJ |
| Telephone | | 609-953-2422 |
| Website | | www.imagebeauty.com |
| Company | | AMBER SPA |
| Address | | 16 S. MAIN STREET |
| Postal or ZIP Code | | 08534 |
| City | | PENNINGTON |
| State/Province | | NJ |
| Company | | TRAVCO CORP. |
| Address | | 36 CORIANDER DR. |
| Postal or ZIP Code | | 08540 |
| City | | PRINCETON |
| State/Province | | NJ |
| Company | | Look Boutique - Duane Reade |
| Address | | 358-62 5TH Ave |
| Postal or ZIP Code | | 10001 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 1 Union Square South |
| Postal or ZIP Code | | 10003 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-358-8206 |
| Company | | Look Boutique - Duane Reade |
| Address | | 40 Wall St |
| Postal or ZIP Code | | 10005 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-742-8457 |
| Company | | Look Boutique - Duane Reade |
| Address | | 95 Wall St (WATER) |
| Postal or ZIP Code | | 10005 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-363-5830 |
| Company | | Look Boutique - Duane Reade |
| Address | | 37 Braodway |
| Postal or ZIP Code | | 10006 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-425-8460 |
| Company | | Look Boutique - Duane Reade |
| Address | | 254 Park Ave |
| Postal or ZIP Code | | 10010 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-387-7340 |
| Company | | C.O. Bigelow Apothecaries |
| Address | | 414 Sixth Ave |
| Postal or ZIP Code | | 10011 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-533-2700 |
| Website | | www.bigelowchemists.com |
| Company | | CO Bigelow Chemist |
| Address | | 414 6th Avenue |
| Postal or ZIP Code | | 10011 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 127 - 137 8TH Ave |
| Postal or ZIP Code | | 10011 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-929-0650 |
| Company | | New London Pharmacy |
| Address | | 246 8th Avenue |
| Postal or ZIP Code | | 10011 |
| City | | New York |
| State/Province | | NY |
| Company | | Blissworld - Soho |
| Address | | 568 Broadway (2nd Floor) |
| Postal or ZIP Code | | 10012 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 202-965-8599 |
| Website | | www.blissworld.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au UTF8 |
| Company | | Look Boutique - Duane Reade |
| Address | | 60 Spring St |
| Postal or ZIP Code | | 10012 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-925-5307 |
| Company | | Look Boutique - Duane Reade |
| Address | | 260 Madison Ave |
| Postal or ZIP Code | | 10016 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-252-8464 |
| Company | | Look Boutique - Duane Reade |
| Address | | 155 EAST 34TH St |
| Postal or ZIP Code | | 10016 |
| City | | New York |
| State/Province | | NY |
| Company | | BON-BON HAIR SALON & SPA |
| Address | | 330 EAST 38TH ST APT. 33P |
| Postal or ZIP Code | | 10017 |
| City | | NEW YORK |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 405 Lexington Ave |
| Postal or ZIP Code | | 10017 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-808-4743 |
| Company | | Look Boutique - Duane Reade |
| Address | | 1350 Broadway |
| Postal or ZIP Code | | 10018 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-695-6346 |
| Company | | Look Boutique - Duane Reade |
| Address | | 1627 - 1629 Broadway |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-586-0374 |
| Company | | Look Boutique - Duane Reade |
| Address | | 4657 Broadway |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-957-4680 |
| Company | | Look Boutique - Duane Reade |
| Address | | 4 Columbus Circle |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-265-2302 |
| Company | | Look Boutique - Duane Reade |
| Address | | 100 W 57TH St |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-956-0464 |
| Company | | Look Boutique - Duane Reade |
| Address | | 51 West 51st St |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-582-8525 |
| Company | | Z Chemists |
| Address | | 40 West 57th Street |
| Postal or ZIP Code | | 10019 |
| City | | New York |
| State/Province | | NY |
| Company | | Windsor Pharmacy |
| Address | | 1419 Avenue of Americas |
| Postal or ZIP Code | | 10019 |
| City | | NY |
| State/Province | | NY |
| Company | | Clyde Chemist |
| Address | | 926 Madison Avenue |
| Postal or ZIP Code | | 10021 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 1191 Second Ave |
| Postal or ZIP Code | | 10021 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-355-5944 |
| Company | | Pasteur Pharmacy |
| Address | | 806 Lexington Ave |
| Postal or ZIP Code | | 10021 |
| City | | New York |
| State/Province | | NY |
| Company | | The Cure Pharmacy |
| Address | | 3rd Avenue Lerman Pharmaceutic - 1025A Third Avenue |
| Postal or ZIP Code | | 10021 |
| City | | New York |
| State/Province | | NY |
| Company | | Zitomer Pharmacy Inc. |
| Address | | 969 Madison Avenue |
| Postal or ZIP Code | | 10021 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 575 Lexington Ave |
| Postal or ZIP Code | | 10022 |
| City | | Manhattan |
| State/Province | | NY |
| Telephone | | 212-207-8274 |
| Company | | Blissworld - 49 |
| Address | | 541 Lexington Ave |
| Postal or ZIP Code | | 10022 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-401-2001 |
| Website | | www.blissworld.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au 31 December 2020 |
| Company | | Concord Chemists |
| Address | | 485 Madison Avenue |
| Postal or ZIP Code | | 10022 |
| City | | New York |
| State/Province | | NY |
| Company | | Kenneth Salon |
| Address | | 301 Park Ave |
| Postal or ZIP Code | | 10022 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 949 Third Ave |
| Postal or ZIP Code | | 10022 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-223-1765 |
| Company | | Look Boutique - Duane Reade |
| Address | | 866 3RD Ave |
| Postal or ZIP Code | | 10022 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-759-9412 |
| Company | | Look Boutique - Duane Reade |
| Address | | 2069 Broadway |
| Postal or ZIP Code | | 10023 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-799-1535 |
| Company | | Look Boutique - Duane Reade |
| Address | | 1889 Broadway |
| Postal or ZIP Code | | 10023 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-586-6749 |
| Company | | Look Boutique - Duane Reade |
| Address | | 2150 Broadway |
| Postal or ZIP Code | | 10024 |
| City | | New York |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 775 Columbus Ave |
| Postal or ZIP Code | | 10025 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-280-3085 |
| Company | | Look Boutique - Duane Reade |
| Address | | 1111 Third Ave |
| Postal or ZIP Code | | 10028 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-838-0195 |
| Company | | Look Boutique - Duane Reade |
| Address | | 125 East 86TH St |
| Postal or ZIP Code | | 10028 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-996-5261 |
| Company | | Look Boutique - Duane Reade |
| Address | | 771 8TH Ave |
| Postal or ZIP Code | | 10036 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-974-6013 |
| Company | | Look Boutique - Duane Reade |
| Address | | 661 Eight Ave |
| Postal or ZIP Code | | 10036 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-977-1562 |
| Company | | Look Boutique - Duane Reade |
| Address | | 1150 6TH Ave |
| Postal or ZIP Code | | 10036 |
| City | | New York |
| State/Province | | NY |
| Telephone | | 212-221-3588 |
| Company | | Cambridge Chemists |
| Address | | 855 Lexington Avenue |
| Postal or ZIP Code | | 10065 |
| City | | New York |
| State/Province | | NY |
| Company | | City Drugs |
| Address | | 1273 First Avenue |
| Postal or ZIP Code | | 10065 |
| City | | New York |
| State/Province | | NY |
| Company | | PAUL LABRECQUE SALON |
| Address | | 171 E. 65TH STREET |
| Postal or ZIP Code | | 10065 |
| City | | NEW YORK |
| State/Province | | NY |
| Company | | Carnegie Hill Pharmacy |
| Address | | 1331 Madison Avenue |
| Postal or ZIP Code | | 10128 |
| City | | New York |
| State/Province | | NY |
| Company | | Eiluj |
| Address | | 119 Katonah Ave |
| Postal or ZIP Code | | 10536 |
| City | | Katonah |
| State/Province | | NY |
| Company | | Maison Rouge |
| Address | | 27 Palmfield Road |
| Postal or ZIP Code | | 10708 |
| City | | Bronxville |
| State/Province | | NY |
| Company | | Heaven Scent |
| Address | | 102 RT 59 |
| Postal or ZIP Code | | 10952 |
| City | | Munsey |
| State/Province | | NY |
| Company | | DAN'S BEAUTY |
| Address | | 86 MIDDLE NECK RD |
| Postal or ZIP Code | | 11021 |
| City | | GREAT NECK |
| State/Province | | NY |
| Company | | JET BEAUTY |
| Address | | 8301 5TH AVE. |
| Postal or ZIP Code | | 11209 |
| City | | BROOKLYN |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 250 Bedfor Ave |
| Postal or ZIP Code | | 11211 |
| City | | Brooklyn |
| State/Province | | NY |
| Telephone | | 718-384-7026 |
| Company | | Hello Gorgeous |
| Address | | 2478 MacDonald Ave |
| Postal or ZIP Code | | 11223 |
| City | | Brooklyn |
| State/Province | | NY |
| Company | | Colure |
| Address | | 1916 Avenue M |
| Postal or ZIP Code | | 11230 |
| City | | Brooklyn |
| State/Province | | NY |
| Company | | Forces of Nature |
| Address | | 1608 Sheepshead Bay Road |
| Postal or ZIP Code | | 11235 |
| City | | Brooklyn |
| State/Province | | NY |
| Company | | MONICA'S PHARMACY |
| Address | | 1324 SHEEPSHEAD BAY RD. |
| Postal or ZIP Code | | 11235 |
| City | | BROOKLYN |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 136-02 Roosevelt Blvd |
| Postal or ZIP Code | | 11354 |
| City | | Flushing |
| State/Province | | NY |
| Telephone | | 718-886-3212 |
| Company | | M Circles, Inc |
| Address | | 136-17 39th Ave 1st Floor |
| Postal or ZIP Code | | 11354 |
| City | | Flushing |
| State/Province | | NY |
| Company | | Look Boutique - Duane Reade |
| Address | | 41 - 63 Kissena Blvd |
| Postal or ZIP Code | | 11355 |
| City | | Flushing |
| State/Province | | NY |
| Telephone | | 718-961-9393 |
| Company | | Kiss and Makeup |
| Address | | 492 Central Avenue |
| Postal or ZIP Code | | 11516 |
| City | | Cedarhurst |
| State/Province | | NY |
| Company | | LOCUST VALLEY CHEMISTS |
| Address | | 60 FOREST AVE. |
| Postal or ZIP Code | | 11560 |
| City | | LOCUST VALLEY |
| State/Province | | NY |
| Company | | Red Hots Sun Lounge & Spa |
| Address | | 1512 Old Northern Blvd. |
| Postal or ZIP Code | | 11576 |
| City | | Roslyn |
| State/Province | | NY |
| Company | | Harbor Hill Pharmacy |
| Address | | 310 Glen Cove Road |
| Postal or ZIP Code | | 11577 |
| City | | East Hills |
| State/Province | | NY |
| Company | | Inside Out Beauty Bar |
| Address | | 2785 Merrick Road |
| Postal or ZIP Code | | 11710 |
| City | | Bellmore |
| State/Province | | NY |
| Company | | Cottage Pharmacy |
| Address | | 8285 Jericho Turnpike |
| Postal or ZIP Code | | 11797 |
| City | | Woodbury |
| State/Province | | NY |
| Company | | White's Pharmacy |
| Address | | 81 Main Street |
| Postal or ZIP Code | | 11937 |
| City | | East Hampton |
| State/Province | | NY |
| Company | | NY Beauty Secrets Inc |
| Address | | 1175 Hill Road West |
| Postal or ZIP Code | | 11971 |
| City | | Southold |
| State/Province | | NY |
| Telephone | | 631-680-6383 |
| Website | | www.nybeautysecrets.com |
| Company | | Circles |
| Address | | 1475 Western Avenue |
| Postal or ZIP Code | | 12203 |
| City | | Albany |
| State/Province | | NY |
| Telephone | | 518-482-2554 |
| Website | | www.circles-shop. |
| Company | | Indigenous Spa |
| Address | | 56 Library Road |
| Postal or ZIP Code | | 13655 |
| City | | Akwesane |
| State/Province | | NY |
| Company | | SCOTT MILLER SALON AND SPA |
| Address | | 3340 MONROE AVE |
| Postal or ZIP Code | | 14618 |
| City | | ROCHESTER |
| State/Province | | NY |
| Company | | Schillers Pharmacy |
| Address | | 811 S. Aiken Avenue |
| Postal or ZIP Code | | 15232 |
| City | | Pittsburgh |
| State/Province | | PA |
| Company | | A BEAUTIFUL LIFE |
| Address | | 15 W MECHANAIC ST #19 |
| Postal or ZIP Code | | 18938 |
| City | | NEW HOPE |
| State/Province | | PA |
| Company | | Look Boutique - Walgreens |
| Address | | 4225 Conneticut Ave, NW |
| Postal or ZIP Code | | 20008 |
| City | | Washington |
| State/Province | | DC |
| Company | | HAIR COSMOPOLITIAN |
| Address | | 21100 DULLES TOWN CIRCLE #105 |
| Postal or ZIP Code | | 20166 |
| City | | DULLES |
| State/Province | | VA |
| Company | | Lynne Lewis Cosmetics |
| Address | | 11404 Adagio Terrace |
| Postal or ZIP Code | | 20901 |
| City | | Silver Spring |
| State/Province | | MD |
| Company | | METAMORPHISIS |
| Address | | 2850 N RIDGE RD #202 |
| Postal or ZIP Code | | 21043 |
| City | | ELLICOTT CITY |
| State/Province | | MD |
| Company | | VALLEY PLASTIC SURGERY |
| Address | | 11903 THURLOE DRIVE |
| Postal or ZIP Code | | 21093 |
| City | | LUTHERVILL-TIMONIUM |
| State/Province | | MD |
| Company | | OASIS DAY SPA & BODY SHOP |
| Address | | 103 W WATER STREET |
| Postal or ZIP Code | | 22902 |
| City | | CHARLOTTESVILLE |
| State/Province | | VA |
| Company | | ABOUT FACE DAY SPA |
| Address | | 1107 N MAIN ST |
| Postal or ZIP Code | | 27262 |
| City | | HIGH POINT |
| State/Province | | NC |
| Company | | ESCAPE |
| Address | | 1440 S. TRYON ST. #102 |
| Postal or ZIP Code | | 28203 |
| City | | CHARLOTTE |
| State/Province | | NC |
| Company | | Jeffre Scott |
| Address | | 607 Providence Road |
| Postal or ZIP Code | | 28207 |
| City | | Charlotte |
| State/Province | | NC |
| Company | | BLUSH |
| Address | | 1900 E. WOOD RD STE.22 |
| Postal or ZIP Code | | 28403 |
| City | | WILMINGTON |
| State/Province | | NC |
| Company | | TURNER AND CO APOTHECARY |
| Address | | 18 BROOK STREET #102 |
| Postal or ZIP Code | | 28803 |
| City | | ASHVILLE |
| State/Province | | NC |
| Company | | ESSENTIAL ESTHETICS, LCC |
| Address | | 309 EAGLES'S RIDGE DRIVE |
| Postal or ZIP Code | | 29016 |
| City | | BLYTHEWOOD |
| State/Province | | SC |
| Company | | PALMETTO DERMATOLOGY |
| Address | | 105 W. HOSPITAL DR. |
| Postal or ZIP Code | | 29169 |
| City | | WEST COLUMBIA |
| State/Province | | SC |
| Company | | Stella Nova |
| Address | | 292 King Street |
| Postal or ZIP Code | | 29401 |
| City | | Charleston |
| State/Province | | SC |
| Company | | Sweet 185 |
| Address | | 476 King Street |
| Postal or ZIP Code | | 29403 |
| City | | Charleston |
| State/Province | | SC |
| Company | | SKIN CARE LASER & SKIN SOLUTIONS |
| Address | | 2 MAPLE TREE COURT STE A |
| Postal or ZIP Code | | 29615 |
| City | | GREENVILLE |
| State/Province | | SC |
| Company | | C&P ROJEK |
| Address | | 970 BRANDON RIDGE DRIVE |
| Postal or ZIP Code | | 300753060 |
| City | | ROSWELL |
| State/Province | | GA |
| Company | | WOO SKIN CARE AND COSMETIC ATLANTA |
| Address | | 2339 PEACHTREE RD NE STE A |
| Postal or ZIP Code | | 30305 |
| City | | ATLANTA |
| State/Province | | GA |
| Company | | Blissworld - Atlanta Downtown |
| Address | | 45 Ivan Allen Jr. Blvd |
| Postal or ZIP Code | | 30308 |
| City | | Atlanta |
| State/Province | | GA |
| Telephone | | 404-582-5776 |
| Website | | www.blissworld.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au UTF8 |
| Company | | RENEW WITH RHU, LLC |
| Address | | 3810 WATKINS PL NE |
| Postal or ZIP Code | | 30319 |
| City | | ATLANTA |
| State/Province | | GA |
| Company | | Blissworld - Atlanta |
| Address | | 188 14th St NE |
| Postal or ZIP Code | | 30361 |
| City | | Atlanta |
| State/Province | | GA |
| Telephone | | 404-724-2570 |
| Website | | www.blissworld.com |
| | | |
 | | Promotion : du Saturday 1 September 2012 au 31 December 2020 |
| Company | | Oasis Med Aesthetics |
| Address | | 117 Bryan St. W |
| Postal or ZIP Code | | 31533 |
| City | | DOUGLAS |
| State/Province | | GA |
| Company | | THE FACE PLACE |
| Address | | 330 A1A NORTH #201 |
| Postal or ZIP Code | | 32082 |
| City | | PONTE ZEDRA BEACH |
| State/Province | | FL |
| Company | | THE SPA AT RIVERVIEW |
| Address | | 103 FLAGLER AVE |
| Postal or ZIP Code | | 32169 |
| City | | NEW SMYRNA BEACH |
| State/Province | | FL |
| Company | | CHAPMAN GREEN SALON |
| Address | | 108 ABBEY COURT |
| Postal or ZIP Code | | 32305 |
| City | | DOTHAN |
| State/Province | | FL |
| Company | | SHARON JONES |
| Address | | 8021 FRONT BEACH RD |
| Postal or ZIP Code | | 32407 |
| City | | PANAMA CITY BEACH |
| State/Province | | FL |
| Company | | PISH POSH PATCHOULI'S |
| Address | | 820 COUNTY HWY 393 N SUITE A |
| Postal or ZIP Code | | 32459 |
| City | | SANTA ROSA BEACH |
| State/Province | | FL |
| Company | | ANGEL'S COSMETICS |
| Address | | 9375 HIGHWAY 98 WEST SUITE 16 |
| Postal or ZIP Code | | 32550 |
| City | | DESTIN |
| State/Province | | FL |
| Company | | MAGNOLIA HOUSE |
| Address | | 600 GRAND BOULEVARD M101 |
| Postal or ZIP Code | | 32550 |
| City | | MIRAMAR BEACH |
| State/Province | | FL |
| Company | | THE BEAUTY LOFT |
| Address | | 28816 SW 101 AVE |
| Postal or ZIP Code | | 32669 |
| City | | NEWBERRY |
| State/Province | | FL |
| Company | | Dusson Beauty Center |
| Address | | 2020 Hollywood Blvd |
| Postal or ZIP Code | | 33020 |
| City | | Hollywood |
| State/Province | | FL |
| Company | | BLU BAMBOO SALON & DAY SPA |
| Address | | 82205 OVERSEAS HWY |
| Postal or ZIP Code | | 33036 |
| City | | ISLAMORADA |
| State/Province | | FL |
| Company | | Salon Gilbert |
| Address | | 3430 North Miami Ave |
| Postal or ZIP Code | | 33127 |
| City | | Miami |
| State/Province | | FL |
| Company | | Alberto Cortes |
| Address | | 272 East Flager St |
| Postal or ZIP Code | | 33131 |
| City | | Miami |
| State/Province | | FL |
| Telephone | | 305-358-0680 |
| Website | | www.albertocortes.com |
| Company | | Coconut Grove Pharmacy |
| Address | | 3001 SW 27th Ave |
| Postal or ZIP Code | | 33133 |
| City | | Coconut Grove |
| State/Province | | FL |
| Telephone | | 305-442-0211 |
| Website | | www.coconutgrovepharmacy.com |
| | | |
 | | Promotion : du Friday 18 January 2013 au 31 December 2020 |
| Company | | GBS Beauty |
| Address | | 308 Miracle Mile |
| Postal or ZIP Code | | 33134 |
| City | | Coral Gables |
| State/Province | | FL |
| Telephone | | 305-446-6654 |
| Website | | www.gbsbeauty.com |
| Company | | The Biltmore Hotel Spa |
| Address | | 1200 Anastasia Ave |
| Postal or ZIP Code | | 33134 |
| City | | Coral Gables |
| State/Province | | FL |
| Telephone | | 305-445-8066 |
| Website | | www.biltmorehotel.com |
| | | |
 | | Promotion : du Friday 18 January 2013 au 31 December 2020 |
| Company | | Kyrpto International |
| Address | | 859 NW 79th Street |
| Postal or ZIP Code | | 33138 |
| City | | Miami |
| State/Province | | FL |
| Company | | Look Boutique - Walgreens |
| Address | | 501 Collins Ave |
| Postal or ZIP Code | | 33139 |
| City | | Miami Beach |
| State/Province | | FL |
| Telephone | | 786-353-1080 |
| Company | | Gee Beauty |
| Address | | 9700 Collins Ave #131 |
| Postal or ZIP Code | | 33154 |
| City | | Bal Harbour |
| State/Province | | FL |
| Company | | GBS Beauty |
| Address | | 11297 S. Dixie Hwy |
| Postal or ZIP Code | | 33156 |
| City | | Pinecrest |
| State/Province | | FL |
| Telephone | | 305-254-4074 |
| Website | | www.gbsbeauty.com |
| Company | | ILUMA MEDI SPA |
| Address | | 18205 BISCAYNE BLVD. #2214 |
| Postal or ZIP Code | | 33160 |
| City | | AVENTURA |
| State/Province | | FL |
| Company | | Look Boutique - Walgreens |
| Address | | 17534 Collins Ave |
| Postal or ZIP Code | | 33160 |
| City | | Sunny Isles |
| State/Province | | FL |
| Telephone | | 305-935-5578 |
| Company | | GBS Beauty |
| Address | | 18545 West Dixie Hwy |
| Postal or ZIP Code | | 33180 |
| City | | Aventura |
| State/Province | | FL |
| Telephone | | 305-931-5291 |
| Website | | www.gbsbeauty.com |
| Company | | GBS Beauty |
| Address | | 31 N. Federal Hwy |
| Postal or ZIP Code | | 33301 |
| City | | Ft. Lauderdale |
| State/Province | | FL |
| Telephone | | 954-763-9899 |
| Website | | www.gbsbeauty.com |
| Company | | ANGELAS BEAUTY STUFF |
| Address | | 1917 CORDOVA RD. |
| Postal or ZIP Code | | 33316 |
| City | | FT.LAUDERDALE |
| State/Province | | FL |
| Company | | PGA NATIONAL RESORT & SPA |
| Address | | 400 Avenue Of Thepale Champions |
| Postal or ZIP Code | | 33418 |
| City | | Palm Beach |
| State/Province | | FL |
| Company | | INBAR |
| Address | | 100 PLAZA REAL SOUTH SUITE-D |
| Postal or ZIP Code | | 33432 |
| City | | BOCA RATON |
| State/Province | | FL |
| Company | | GBS Beauty |
| Address | | 21306 St. Andrews Blvd |
| Postal or ZIP Code | | 33433 |
| City | | Boca |
| State/Province | | FL |
| Telephone | | 561-394-6123 |
| Website | | www.gbsbeauty.com |
| Company | | Salon Margrit |
| Address | | 165 Brazitian Ave |
| Postal or ZIP Code | | 33480 |
| City | | Palm Beach |
| State/Province | | FL |
| Telephone | | 561-655-3430 |
| Company | | GBS Beauty |
| Address | | 19635 S. State Road 7 |
