Nail serum clinical tests
Clinical tests
Marked increase in the number of keratin cells at the nail base and increase in the ungual dermis quality.
![]() | Without treatment : Rare and isolated keratin cells and thin, fragile dermis. |
![]() | After 28-day treatment : Increase in keratin cells and restored, thicker, higher quality dermis. |
| J 0 | J 14 | J 28 | ||||
| base | +/- 29,75 | 108,75 | ||||
| control skin | 0 | 20,8 | +/- 64,9 | |||
| control skin + nail | base | +/- 53 | 172,75 | |||
| regenerator serum | 0 | 27,7 | +/- 80,3% |
| J 0 | J 14 | J 28 | ||||
| base | +/- 11,1 | +/- 5,5 | ||||
| control skin | 0 | 4,6 | 3,56 | |||
| control skin + nail | base | +/- 27,1 | +/- 12 | |||
| regenerator serum | 0 | 9,4 | 2,5 |
Conclusions
Clinically proven effectiveness by a team of Dermatologists from the Paris Hospitals of Pitié-Salpétrière :
After 28 days of daily application, the nail is :
- 3 x more resistant.
- The nail and contour appearance improves by 300%
- Growth is stimulated by 20%.
Products testing :





